[EN] Suppoort "Notification by gateway" method of gateway to get device properties
【Summary】
In line with the continuous growth of "status" type properties, to increase the efficiency of data collection, NextDrive Gateway (hereinafter referred to as "GW") will add a "Gateway Notification" method to obtain device properties in addition to the four existing methods.
【Detail explanation】
Abount how GW retrieves device properties
Method to Get Scope | Sampling Rate | Upload | Weather to change the Scope acquisition method to Regular Polling through IoE Suite Developer | Model example | Scope example |
---|---|---|---|---|---|
Not support | N/A | N/A | ✕ | SmartMeter | 0xE2(Historical data of measured cumulative amounts of electric energy 1 |
① Without polling | N/A | N/A | ◯ | SmartMeter |
|
② Read Once | Read the device Scope “once only” when GW is initialized or restarted | ◯ | ◯ | SmartMeter |
|
③ Regular Polling | Read the device Scope "periodically" based on the defined sampling rate by default | ◯ | ◯ | SmartMeter |
|
④ Device Notification | Obtain device Scope data based on the notification frequency on the device side | ◯ | ✕ | SmartMeter |
|
⑤ GW Notification | Read device Scope “every minute” | Uploaded the data only if the value read every minute changes. | ✕ | For details, please refer to "Model and Scope of the device that supports notifications by GW" below. |
Model and Scope of the device that supports notifications by GW
With this feature adjustment, the method for retrieving the Scope of Model in the table below will be adjusted to "GW Notification".
For details on how to retrieve the Scope of each model, please refer to the description of the "Method to Get Scope" field in the Device Profile of each device at Table of Reference for Device Name, Model Name and Device Profile.